Data/Ora | IP | Paesi | Browser | Sistema Operativo | Schermo | Colori |
16/02/2026 23:52:28 | ec2-54-158-34-104.compute-1.amazonaws.com | United States  | Chrome 10.x | Windows 10 | 800x600 | 24 bit |
16/02/2026 17:14:50 | 207.102.138.19 | Canada  | Chrome 12.x | Windows 10 | 800x600 | 24 bit |
16/02/2026 17:08:10 | static.93.245.99.88.clients.your-server.de | United Kingdom  | Chrome 77.x | Windows 8.1 | 800x600 | 24 bit |
16/02/2026 16:02:28 | 254.161.116.34.bc.googleusercontent.com | United States  | Safari | Macintosh | 800x600 | 24 bit |
16/02/2026 16:00:46 | 229.147.122.34.bc.googleusercontent.com | United States  | Chrome 12.x | Linux | 800x600 | 24 bit |
16/02/2026 15:11:05 | 155.117.163.2 | United States  | Chrome 10.x | Windows 10 | 1280x1200 | 24 bit |
16/02/2026 15:07:25 | 119.212.86.34.bc.googleusercontent.com | United States  | Chrome 12.x | Windows 10 | 800x600 | 24 bit |
16/02/2026 13:28:31 | 165.227.80.222 | United States  | Chrome 11.x | Windows 10 | 1280x1200 | 24 bit |
16/02/2026 12:08:38 | 205.169.39.235 | United States  | Chrome 79.x | Windows 10 | 1024x1024 | 24 bit |
16/02/2026 08:15:00 | 167.99.149.140 | United States  | Chrome 10.x | Windows 10 | 1280x1200 | 24 bit |
16/02/2026 07:33:36 | 157.245.156.4 | United States  | Chrome 12.x | Windows 7 | 1280x1200 | 24 bit |
16/02/2026 06:26:50 | 134.209.223.164 | United States  | Chrome 12.x | Windows 7 | 1280x1200 | 24 bit |
16/02/2026 02:44:07 | 209.170.91.202 | United States  | Chrome 10.x | Windows 10 | 800x600 | 24 bit |
15/02/2026 22:15:02 | ec2-54-201-104-42.us-west-2.compute.amazonaws.com | United States  | Firefox | Windows 10 | 800x600 | 24 bit |
15/02/2026 21:49:35 | 046124195036.public.t-mobile.at | | Safari | Macintosh | 1280x800 | 24 bit |
15/02/2026 21:31:49 | 206.204.52.217 | United States  | Safari | Macintosh | 390x844 | 24 bit |
15/02/2026 20:21:26 | 135.173.116.34.bc.googleusercontent.com | United States  | Safari | Macintosh | 800x600 | 24 bit |
15/02/2026 20:20:34 | 115.69.197.104.bc.googleusercontent.com | | Chrome 12.x | Linux | 800x600 | 24 bit |
15/02/2026 20:20:17 | default-rdns.vocus.co.nz | | Chrome 14.x | Windows 10 | 1280x1024 | 24 bit |
15/02/2026 20:19:48 | 129.176.72.34.bc.googleusercontent.com | United States  | Chrome 12.x | Linux | 800x600 | 24 bit |
15/02/2026 19:19:11 | 24.230.125.34.bc.googleusercontent.com | United States  | Chrome 12.x | Windows 10 | 800x600 | 24 bit |
15/02/2026 16:11:48 | ec2-47-128-96-160.ap-southeast-1.compute.amazonaws.com | Canada  | Safari | Android | 375x812 | 24 bit |
15/02/2026 08:06:19 | 209.170.91.201 | United States  | Chrome 10.x | Windows 10 | 800x600 | 24 bit |
15/02/2026 07:45:10 | 134.209.114.236 | United States  | Chrome 12.x | Windows 7 | 1280x1200 | 24 bit |
15/02/2026 01:33:14 | 45.146.55.10 | United States  | Chrome 10.x | Windows 10 | 800x600 | 24 bit |
15/02/2026 00:37:58 | ec2-44-252-96-97.us-west-2.compute.amazonaws.com | United States  | Firefox | Windows 10 | 800x600 | 24 bit |
15/02/2026 00:34:47 | 92.114.63.196 | Romania  | Safari | Macintosh | 390x844 | 24 bit |
15/02/2026 00:34:34 | 152.39.251.62 | United States  | Safari | Macintosh | 390x844 | 24 bit |
15/02/2026 00:21:03 | ec2-54-186-179-87.us-west-2.compute.amazonaws.com | United States  | Firefox | Windows 10 | 800x600 | 24 bit |
14/02/2026 23:36:05 | 137.184.147.41 | United States  | Chrome 10.x | Windows 10 | 1280x1200 | 24 bit |
14/02/2026 23:30:04 | 104.170.123.34.bc.googleusercontent.com | United States  | Chrome 12.x | Linux | 800x600 | 24 bit |
14/02/2026 23:29:49 | 205.169.39.57 | United States  | Chrome 11.x | Windows 10 | 800x600 | 24 bit |
14/02/2026 23:29:25 | 205.169.39.14 | United States  | Chrome 11.x | Windows 10 | 800x600 | 24 bit |
14/02/2026 23:29:18 | 129.176.72.34.bc.googleusercontent.com | United States  | Chrome 12.x | Linux | 800x600 | 24 bit |
14/02/2026 23:29:16 | 205.169.39.49 | United States  | Safari | Macintosh | 1600x1200 | 24 bit |
14/02/2026 23:29:16 | 205.169.39.50 | United States  | Chrome 59.x | Android | 1600x1200 | 24 bit |
14/02/2026 22:32:12 | ec2-54-70-53-60.us-west-2.compute.amazonaws.com | United States  | Chrome 14.x | Windows 10 | 800x600 | 24 bit |
14/02/2026 22:32:04 | ec2-52-34-76-65.us-west-2.compute.amazonaws.com | United States  | Chrome 14.x | Windows 10 | 800x600 | 24 bit |
14/02/2026 22:30:02 | 223.212.60.34.bc.googleusercontent.com | United States  | Chrome 12.x | Linux | 800x600 | 24 bit |
14/02/2026 22:30:01 | 216.214.71.34.bc.googleusercontent.com | United States  | Chrome 12.x | Windows 10 | 800x600 | 24 bit |
14/02/2026 13:49:29 | 183.87.96.140 | | Chrome 14.x | Windows 10 | 1536x864 | 24 bit |
14/02/2026 02:25:58 | 68.183.117.75 | United States  | Chrome 11.x | Windows 10 | 1280x1200 | 24 bit |
13/02/2026 23:33:51 | 198.199.123.58 | United States  | Chrome 12.x | Windows 7 | 1280x1200 | 24 bit |
13/02/2026 17:26:16 | 157.230.49.35 | United States  | Chrome 12.x | Windows 7 | 1280x1200 | 24 bit |
13/02/2026 13:34:49 | 104.248.232.91 | | Chrome 12.x | Windows 7 | 1280x1200 | 24 bit |
12/02/2026 23:20:49 | 205.169.39.15 | United States  | Chrome 11.x | Windows 10 | 800x600 | 24 bit |
12/02/2026 22:37:49 | ec2-54-244-96-33.us-west-2.compute.amazonaws.com | United States  | Firefox | Windows 10 | 800x600 | 24 bit |
12/02/2026 22:17:47 | 206.204.57.168 | United States  | Safari | Macintosh | 390x844 | 24 bit |
12/02/2026 21:47:19 | 207.102.138.19 | Canada  | Chrome 12.x | Windows 10 | 800x600 | 24 bit |
12/02/2026 21:13:08 | 107.23.118.34.bc.googleusercontent.com | United States  | Safari | Macintosh | 800x600 | 24 bit |
| 1 2 3 4 5 [Successiva >>] |