Data/Ora | IP | Paesi | Browser | Sistema Operativo | Schermo | Colori |
06/11/2025 21:19:14 | 67.160.197.104.bc.googleusercontent.com | | Chrome 14.x | Linux | 1280x1024 | 24 bit |
06/11/2025 17:11:51 | ec2-35-94-34-126.us-west-2.compute.amazonaws.com | United States  | Safari | Macintosh | 390x844 | 24 bit |
06/11/2025 13:36:31 | 155.94.168.246 | United States  | Chrome 41.x | Macintosh | 375x812 | 24 bit |
06/11/2025 13:00:00 | 27.115.124.109 | | Chrome 91.x | Android | 800x600 | 24 bit |
06/11/2025 07:35:26 | 223.111.157.108 | | Chrome 11.x | Android | 600x960 | 24 bit |
06/11/2025 05:19:59 | 205.169.39.52 | United States  | Chrome 11.x | Windows 10 | 800x600 | 24 bit |
06/11/2025 03:14:25 | 64.71.131.250 | United States  | MS Internet Explorer 11 | Other | 800x600 | 24 bit |
05/11/2025 17:41:33 | 43.166.255.122 | | Other | Other | | 0 bit |
05/11/2025 14:40:07 | crawler-58.nicecrawler.com | United States  | Chrome 80.x | Linux | 1700x1000 | 24 bit |
05/11/2025 04:49:15 | 167.71.186.246 | United States  | Chrome 74.x | Macintosh | 1024x768 | 32 bit |
05/11/2025 04:49:15 | 167.71.186.246 | United States  | Chrome 61.x | Macintosh | 1024x768 | 32 bit |
04/11/2025 17:46:07 | ec2-52-27-66-25.us-west-2.compute.amazonaws.com | United States  | Chrome 70.x | Windows 10 | 800x600 | 24 bit |
04/11/2025 11:14:12 | 188.240.69.156 | | Chrome 88.x | Windows 10 | 800x600 | 24 bit |
03/11/2025 19:27:40 | ec2-44-248-132-44.us-west-2.compute.amazonaws.com | United States  | Chrome 11.x | Macintosh | 800x600 | 24 bit |
02/11/2025 22:56:14 | ec2-54-202-112-35.us-west-2.compute.amazonaws.com | United States  | Chrome 70.x | Windows 10 | 800x600 | 24 bit |
02/11/2025 22:12:23 | ec2-54-245-31-15.us-west-2.compute.amazonaws.com | United States  | Chrome 11.x | Macintosh | 800x600 | 24 bit |
02/11/2025 19:20:27 | ec2-44-245-6-246.us-west-2.compute.amazonaws.com | United States  | Chrome 63.x | Android | 320x658 | 24 bit |
01/11/2025 20:39:34 | ec2-34-210-50-209.us-west-2.compute.amazonaws.com | United States  | Chrome 70.x | Windows 10 | 800x600 | 24 bit |
01/11/2025 08:39:28 | 146.19.254.167 | France  | Chrome 13.x | Windows 10 | 1366x728 | 24 bit |
01/11/2025 07:50:23 | 43.157.67.70 | | Other | Other | | 0 bit |
01/11/2025 04:57:11 | 205.169.39.153 | United States  | Chrome 79.x | Windows 10 | 1024x1024 | 24 bit |
31/10/2025 20:51:45 | ec2-54-213-47-246.us-west-2.compute.amazonaws.com | United States  | Chrome 11.x | Macintosh | 800x600 | 24 bit |
31/10/2025 01:55:54 | 27.115.124.70 | | Chrome 89.x | Android | 800x600 | 24 bit |
30/10/2025 21:22:42 | ec2-44-249-13-90.us-west-2.compute.amazonaws.com | United States  | Chrome 63.x | Android | 320x658 | 24 bit |
30/10/2025 12:01:33 | 223.111.157.108 | | Safari | Macintosh | 390x664 | 24 bit |
30/10/2025 11:07:42 | host-79-20-181-14.retail.telecomitalia.it | Italy  | Firefox | Windows 10 | 1920x1080 | 24 bit |
30/10/2025 10:39:02 | 205.169.39.15 | United States  | Chrome 11.x | Windows 10 | 800x600 | 24 bit |
30/10/2025 10:19:28 | 251.18.118.34.bc.googleusercontent.com | United States  | Safari | Macintosh | 800x600 | 24 bit |
30/10/2025 10:18:46 | 115.69.197.104.bc.googleusercontent.com | | Chrome 12.x | Linux | 800x600 | 24 bit |
29/10/2025 21:30:07 | ec2-35-162-195-7.us-west-2.compute.amazonaws.com | United States  | Chrome 11.x | Macintosh | 800x600 | 24 bit |
29/10/2025 18:40:07 | host86-177-0-122.range86-177.btcentralplus.com | United Kingdom  | Chrome 14.x | Macintosh | 2056x1329 | 30 bit |
29/10/2025 18:39:19 | 205.169.39.23 | United States  | Chrome 11.x | Windows 10 | 800x600 | 24 bit |
28/10/2025 20:22:10 | crawl-149-56-160-147.dataproviderbot.com | United States  | MS Internet Explorer 11 | Other | 1920x1080 | 24 bit |
28/10/2025 20:21:40 | crawl-149-56-150-189.dataproviderbot.com | United States  | MS Internet Explorer 11 | Other | 1920x1080 | 24 bit |
28/10/2025 20:21:14 | crawl-149-56-160-221.dataproviderbot.com | United States  | MS Internet Explorer 11 | Other | 1920x1080 | 24 bit |
28/10/2025 20:20:56 | crawl-149-56-160-251.dataproviderbot.com | United States  | MS Internet Explorer 11 | Other | 1920x1080 | 24 bit |
28/10/2025 19:22:56 | host-79-20-181-14.retail.telecomitalia.it | Italy  | Firefox | Windows 10 | 1920x1080 | 24 bit |
27/10/2025 23:17:46 | ec2-18-236-194-209.us-west-2.compute.amazonaws.com | United States  | Chrome 70.x | Windows 10 | 800x600 | 24 bit |
27/10/2025 18:59:39 | 178.171.95.81 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:58:19 | 158.46.214.163 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:57:46 | 158.46.155.128 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:57:15 | 64.51.7.122 | United States  | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:56:21 | 176.100.139.89 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:56:14 | 85.255.122.253 | Ukraine  | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:55:26 | 200.239.208.114 | Brazil  | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:54:32 | 158.46.219.172 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:54:11 | 185.81.184.140 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:53:28 | 168.158.247.135 | United States  | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:53:19 | 176.117.67.165 | | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
27/10/2025 18:52:18 | 168.158.235.153 | United States  | Chrome 13.x | Windows 10 | 778x1151 | 24 bit |
| 1 2 3 4 5 [Successiva >>] |