Data/Ora | IP | Paesi | Browser | Sistema Operativo | Schermo | Colori |
31/03/2023 23:52:15 | 119.45.4.79 | China  | Android | Android | 800x600 | 24 bit |
31/03/2023 23:12:39 | 105.172.55.5 | | Safari | Android | 800x998 | 32 bit |
31/03/2023 23:08:02 | static.101.78.181.135.clients.your-server.de | Canada  | Chrome 10.x | Windows 10 | 1920x980 | 24 bit |
31/03/2023 05:11:14 | 1.15.5.64 | | MS Internet Explorer 6 | Windows 2000 | 800x600 | 24 bit |
31/03/2023 01:12:23 | 167.71.112.109 | United States  | Chrome 74.x | Macintosh | 1024x768 | 32 bit |
31/03/2023 01:12:23 | 167.71.112.109 | United States  | Chrome 61.x | Macintosh | 1024x768 | 32 bit |
31/03/2023 00:51:36 | ec2-52-34-76-65.us-west-2.compute.amazonaws.com | United States  | Chrome 10.x | Windows 7 | 800x600 | 24 bit |
30/03/2023 19:15:31 | 216.251.130.74 | Canada  | Chrome 11.x | Linux | 800x600 | 24 bit |
30/03/2023 16:25:08 | msnbot-40-77-167-164.search.msn.com | United States  | Other | Other | | 0 bit |
30/03/2023 13:10:48 | 27.115.124.109 | | Chrome 87.x | Android | 800x600 | 24 bit |
30/03/2023 08:35:21 | 50-116-23-159.ip.linodeusercontent.com | | Chrome 96.x | Linux | 800x600 | 24 bit |
30/03/2023 00:33:42 | 205.169.39.63 | United States  | Chrome 76.x | Windows 10 | 800x600 | 24 bit |
29/03/2023 17:05:18 | 129.230.178.107.gae.googleusercontent.com | | Chrome 10.x | Linux | 800x600 | 24 bit |
29/03/2023 13:23:09 | 136.27.197.104.bc.googleusercontent.com | | Chrome 11.x | Linux | 1280x1024 | 24 bit |
29/03/2023 02:42:28 | ec2-52-206-84-190.compute-1.amazonaws.com | United States  | Chrome 11.x | Linux | 800x600 | 24 bit |
28/03/2023 17:57:04 | 27.115.124.53 | | Chrome 87.x | Android | 800x600 | 24 bit |
28/03/2023 06:02:12 | 27.115.124.6 | | Chrome 87.x | Android | 800x600 | 24 bit |
27/03/2023 15:26:29 | x236.dp.ly | United States  | Chrome 11.x | Windows 10 | 1024x768 | 24 bit |
27/03/2023 12:42:07 | 175.44.42.188 | | Chrome 87.x | Android | 375x667 | 24 bit |
27/03/2023 02:41:36 | m19177.contaboserver.net | United States  | Chrome 11.x | Linux | 800x600 | 24 bit |
26/03/2023 17:29:34 | adsl-ull-196-252.49-151.wind.it | Italy  | Firefox | Windows 10 | 1536x864 | 24 bit |
26/03/2023 13:08:55 | 216.251.130.74 | Canada  | Chrome 11.x | Linux | 800x600 | 24 bit |
26/03/2023 12:37:50 | 16.57.70.34.bc.googleusercontent.com | United States  | Chrome 11.x | Linux | 1280x1024 | 24 bit |
26/03/2023 07:05:20 | 27.115.124.53 | | Chrome 87.x | Android | 800x600 | 24 bit |
26/03/2023 04:15:49 | 58.196.154.104.bc.googleusercontent.com | | Chrome 11.x | Linux | 1280x1024 | 24 bit |
26/03/2023 04:04:52 | 27.115.124.101 | | Chrome 87.x | Android | 800x600 | 24 bit |
26/03/2023 00:43:18 | 1.14.240.230 | | Chrome 69.x | Android | 800x600 | 24 bit |
25/03/2023 16:00:50 | crawl-66-249-68-43.googlebot.com | United States  | Chrome 10.x | Other | 1024x1024 | 24 bit |
25/03/2023 05:06:14 | 112.49.155.138 | | Chrome 97.x | Android | 360x800 | 24 bit |
25/03/2023 02:31:28 | researchscan12.informatik.tu-cottbus.de | Germany  | Firefox | Windows 10 | 800x600 | 24 bit |
24/03/2023 13:48:54 | vps2550146.trouble-free.net | United States  | Chrome 10.x | Linux | 800x600 | 24 bit |
24/03/2023 07:55:16 | snek0.nds.ruhr-uni-bochum.de | Germany  | Chrome 10.x | Macintosh | 1920x1080 | 24 bit |
24/03/2023 06:06:39 | 27.115.124.53 | | Chrome 87.x | Android | 800x600 | 24 bit |
24/03/2023 05:13:55 | 96-126-110-111.ip.linodeusercontent.com | | Chrome 96.x | Linux | 800x600 | 24 bit |
24/03/2023 00:25:06 | 64.225.112.247 | United States  | Chrome 74.x | Macintosh | 1024x768 | 32 bit |
24/03/2023 00:25:06 | 64.225.112.247 | United States  | Chrome 61.x | Macintosh | 1024x768 | 32 bit |
24/03/2023 00:02:39 | wbxr012.isri.cmu.edu | United States  | Chrome 11.x | Linux | 800x600 | 24 bit |
23/03/2023 23:13:35 | 27.115.124.53 | | Chrome 87.x | Android | 800x600 | 24 bit |
23/03/2023 11:32:12 | 112.49.154.174 | | Chrome 97.x | Android | 360x800 | 24 bit |
23/03/2023 04:02:54 | wbxr003.isri.cmu.edu | United States  | Chrome 11.x | Linux | 800x600 | 24 bit |
22/03/2023 20:41:02 | 142.174.122.34.bc.googleusercontent.com | United States  | Chrome 11.x | Linux | 1280x1024 | 24 bit |
22/03/2023 18:44:10 | 124.220.171.218 | China  | Chrome 11.x | Linux | 1920x1080 | 24 bit |
22/03/2023 17:13:35 | 216.251.130.74 | Canada  | Chrome 11.x | Linux | 800x600 | 24 bit |
22/03/2023 17:09:08 | 061244094084.ctinets.com | Hong Kong  | Chrome 11.x | Linux | 1920x1080 | 24 bit |
22/03/2023 16:56:46 | 101.227.55.110 | | Chrome 11.x | Linux | 1920x1080 | 24 bit |
22/03/2023 15:43:56 | static.121.63.181.135.clients.your-server.de | Canada  | Chrome 10.x | Windows 10 | 1920x980 | 24 bit |
22/03/2023 11:38:04 | 6.180.30.34.bc.googleusercontent.com | United States  | Chrome 11.x | Linux | 1280x1024 | 24 bit |
22/03/2023 03:11:41 | 1.117.241.78 | | Chrome 78.x | Android | 800x600 | 24 bit |
22/03/2023 00:43:26 | 1.13.9.65 | | Chrome 78.x | Android | 800x600 | 24 bit |
22/03/2023 00:34:56 | 27.115.124.109 | | Chrome 87.x | Android | 800x600 | 24 bit |
1 2 3 4 5 [Successiva >>] |