Data/Ora | IP | Paesi | Browser | Sistema Operativo | Schermo | Colori |
11/10/2024 11:25:31 | 23.154.177.13 | | Firefox | Windows 10 | 1750x875 | 24 bit |
11/10/2024 11:20:47 | 23.154.177.11 | | Firefox | Windows 10 | 1750x875 | 24 bit |
11/10/2024 11:20:03 | berlin01.tor-exit.artikel10.org | | Firefox | Windows 10 | 1400x700 | 24 bit |
11/10/2024 10:34:28 | 38.red-88-19-74.staticip.rima-tde.net | Spain | Chrome 12.x | Windows 10 | 1366x768 | 24 bit |
11/10/2024 10:28:27 | 40.77.202.63 | United States | Chrome 11.x | Other | 800x600 | 24 bit |
11/10/2024 10:01:31 | 40.77.202.106 | United States | Chrome 11.x | Other | 800x600 | 24 bit |
11/10/2024 09:43:07 | 40.77.202.32 | United States | Chrome 11.x | Other | 800x600 | 24 bit |
11/10/2024 09:42:41 | 40.77.202.30 | United States | Chrome 11.x | Other | 800x600 | 24 bit |
11/10/2024 09:04:36 | 95-161-221-194.obit.ru | | Chrome 12.x | Windows 10 | 1920x1080 | 24 bit |
11/10/2024 08:59:45 | msnbot-40-77-188-224.search.msn.com | United States | Chrome 11.x | Other | 800x600 | 24 bit |
11/10/2024 08:18:11 | customer-CHH-CGN-176-61.megared.net.mx | Mexico | Safari | Macintosh | 375x812 | 32 bit |
11/10/2024 07:36:27 | fixed-187-189-160-108.totalplay.net | | Safari | Macintosh | 430x932 | 24 bit |
11/10/2024 07:20:26 | 10.red-79-159-175.dynamicip.rima-tde.net | Spain | Chrome 12.x | Windows 10 | 1536x864 | 24 bit |
11/10/2024 06:21:14 | 177.248.156.135-clientes-zap-izzi.mx | | Safari | Macintosh | 414x896 | 24 bit |
11/10/2024 05:41:07 | 236.116.61.190.ufinet.com.hn | Colombia | Chrome 12.x | Android | 843x377 | 24 bit |
11/10/2024 05:33:17 | ip241-99-15-186.ct.co.cr | Uruguay | Chrome 12.x | Windows 10 | 1280x720 | 24 bit |
11/10/2024 05:21:38 | dsl-189-233-121-111-dyn.prod-infinitum.com.mx | Mexico | Chrome 12.x | Windows 10 | 1366x768 | 24 bit |
11/10/2024 04:03:45 | ip-246-234-219-201.wom.cl | | Safari | Macintosh | 390x844 | 24 bit |
11/10/2024 04:01:59 | ec2-47-128-22-24.ap-southeast-1.compute.amazonaws.com | Canada | Safari | Android | 375x812 | 24 bit |
11/10/2024 04:01:45 | ec2-47-128-121-58.ap-southeast-1.compute.amazonaws.com | Canada | Safari | Android | 375x812 | 24 bit |
11/10/2024 03:48:27 | 95-161-221-221.obit.ru | | Chrome 11.x | Windows 10 | 1920x1080 | 24 bit |
11/10/2024 03:48:08 | 79.173.90.116 | Russian Federation | Chrome 11.x | Windows 10 | 1920x1080 | 24 bit |
11/10/2024 03:28:39 | msnbot-40-77-189-39.search.msn.com | United States | Chrome 11.x | Other | 800x600 | 24 bit |
11/10/2024 03:08:29 | fixed-189-203-104-184.totalplay.net | Mexico | Chrome 12.x | Windows 10 | 1366x768 | 24 bit |
11/10/2024 01:54:27 | customer-201-141-24-162.cablevision.net.mx | Mexico | Chrome 12.x | Windows 10 | 1280x720 | 24 bit |
11/10/2024 01:05:52 | 45.85.137.79.dynamic.murcia.cableworld.es | United States | Chrome 12.x | Android | 407x904 | 24 bit |
11/10/2024 00:30:32 | 219.pool92-172-42.dynamic.orange.es | France | Safari | Macintosh | 390x844 | 24 bit |
11/10/2024 00:21:00 | crawl-66-249-66-194.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
11/10/2024 00:20:01 | crawl-66-249-66-195.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
11/10/2024 00:19:32 | crawl-66-249-66-196.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
11/10/2024 00:07:06 | crawl-66-249-66-208.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
11/10/2024 00:06:36 | crawl-66-249-66-207.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
11/10/2024 00:04:38 | crawl-66-249-66-206.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
10/10/2024 23:48:40 | crawl-66-249-68-37.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
10/10/2024 23:35:49 | 79-117-251-119.digimobil.es | Romania | Chrome 12.x | Android | 393x873 | 24 bit |
10/10/2024 23:06:05 | msnbot-52-167-144-192.search.msn.com | United States | Chrome 11.x | Other | 800x600 | 24 bit |
10/10/2024 22:24:42 | 190.pool90-74-185.dynamic.orange.es | France | Safari | Macintosh | 834x1194 | 24 bit |
10/10/2024 21:25:40 | 157.97.186.180 | Canada | Chrome 12.x | Windows 10 | 1536x864 | 24 bit |
10/10/2024 21:18:40 | dsl-187-232-75-106-dyn.prod-infinitum.com.mx | | Chrome 12.x | Windows 10 | 1366x768 | 24 bit |
10/10/2024 20:59:57 | dsl-187-223-76-189-dyn.prod-infinitum.com.mx | | Chrome 12.x | Windows 10 | 1280x720 | 24 bit |
10/10/2024 20:58:14 | 191.156.63.27 | | Chrome 12.x | Android | 393x873 | 24 bit |
10/10/2024 20:45:15 | rate-limited-proxy-66-249-92-206.google.com | United States | Chrome 12.x | Android | 480x800 | 24 bit |
10/10/2024 20:45:12 | rate-limited-proxy-66-249-92-207.google.com | United States | Chrome 12.x | Android | 480x800 | 24 bit |
10/10/2024 20:45:12 | rate-limited-proxy-66-249-92-208.google.com | United States | Chrome 12.x | Macintosh | 1024x768 | 24 bit |
10/10/2024 20:43:59 | 91.15.115.190.ufinet.com.gt | | Chrome 12.x | Windows 10 | 1920x1080 | 24 bit |
10/10/2024 20:39:30 | 148.228.51.1 | Mexico | Chrome 12.x | Windows 10 | 1920x1080 | 24 bit |
10/10/2024 20:21:48 | 95-161-221-254.obit.ru | | Chrome 12.x | Windows 10 | 1920x1080 | 24 bit |
10/10/2024 20:06:14 | crawl-66-249-66-195.googlebot.com | United States | Chrome 12.x | Android | 412x732 | 24 bit |
10/10/2024 19:49:23 | 163.116.227.117 | France | Chrome 12.x | Windows 10 | 1280x720 | 24 bit |
10/10/2024 19:49:10 | msnbot-40-77-188-105.search.msn.com | United States | Chrome 11.x | Other | 800x600 | 24 bit |
1 2 3 4 5 [Successiva >>] |